Paper Results
Project Papers
A/A
|
Title
|
Contact Author Full Name
|
1 | Digital Humanities: Prototype Development for Balinese Script | Cokorda Pramartha |
2 | Recognizing the Design Patterns of Complex Vaults: Drawing, Survey and Modeling. Experiments on Palazzo Mazzonis’ Atrium in Turin | Roberta Spallone |
3 | PAGODE – Europeana China | Valentina Bachi |
4 | Look Behind You! - Using a Face Camera for Mobile Augmented Reality Odometry | Jan Čejka |
5 | Autonomous Aerial Systems in Service of Cultural Heritage Protection from Climate Change Effects | Artur Krukowski |
6 | The Diary of Niels: Affective engagement through tangible interaction with museum artifacts | Anders Sundnes Løvlie |
7 | On the Digital Road: A Case of Stecci | Meliha Handzic |
8 | 3D Thermal Mapping of Architectural Heritage | Efstathios Adamopoulos |
9 | Cultural Master Plan Bamiyan (Afghanistan) -- A process model for the management of cultural landscapes based on remote-sensing data | Georgios Toubekis |
10 | Learning About the Heritage of Tinian Marble Crafts with a Location-Based Mobile Game and Tour App | Panayiotis Koutsabasis |
11 | Crowd-based Tools for Indirect Condition Assessment and Conservation of Cultural Heritage | Adriana Marra |
12 | Virtual Heritage Learning Environments | Eimear Meegan |
13 | Route Generator for Integrating Cultural Heritage to Smart City: ontheroute | Ceylin Yıldırım |
14 | Digital transformation strategy initiative in cultural heritage: The case of Tate Museum | Vassiliki Kamariotou |
15 | Time-Layered Gamic Interaction with a Virtual Museum Template | Erik Champion |
16 | A Comparative Analysis of Different Software Packages for 3D Modelling of Complex Geometries | Styliani Verykokou |
17 | Development of a virtual CH path on WEB: integration of a GIS, VR, and other multimedia data | Andrea Scianna |
18 | Kirini: An Interactive Projection-Mapping Installation for Storytelling about Mediterranean Beekeeping Heritage | Nikolaos Ioakeim |
19 | Ex Machina: An Interactive Museum Kit for supporting educational processes in Industrial Heritage Museums | Athina Bosta |
20 | Robotic fabrication in conservation: digital workflows and skills evaluation | Sara Codarin |
21 | “Narration”: Integrated system for management and curation of digital content and production of personalized and collaborative narratives | Stelios C.A. Thomopoulos |
22 | COSMOS. Cultural Osmosis - Mythology & Art. A data organization and visualization platform, with the use of AI algorithms. | Stelios Thomopoulos |
23 | Conservation Process of Porta Tiburtina, Rome: a Tool to Map, Protect, and Requalify Identity. | Jui Ambani |
24 | Virtual Museum ‘Takeouts’ and DIY Exhibitions – Augmented Reality Apps for Scholarship, Citizen Science and Public Engagement | Sandra Woolley |
25 | Wandering in the labyrinth - Enhancing the accessibility to the Minoan past through a visitor-sourced approach | Therese Claeys |
26 | Evaluation of soil loss by water in archaeological landscapes by using the (R)USLE Model and GIS. The case study of Paphos district, Cyprus | Nikoletta Papageorgiou |
27 | THE REACH PROJECT CONTRIBUTION TO PROTECTING, PRESERVING AND VALUING TANGIBLE AND INTANGIBLE HERITAGE THROUGH PARTICIPATION | Nicola Alfarano |
28 | Creative Industries and Immersive Technologies for Training, Understanding and Communication in Cultural Heritage | Eleftherios Anastasovitis |
29 | EPANASTASIS-1821: Designing an Immersive Virtual Museum for the Revival of Historical Events of the Greek Revolution | Georgia Georgiou |
30 | Towards a Building Information Modeling system for identification and retrofit planning of stone damages | Klaus Luig |
31 | Documentation and 3D Digital Modelling: The Case of a Byzantine Christian Temple and an Ottoman Muslim Mosque in Ioannina City, Greece | Athina Chroni |
32 | Motion Capture the Performance of Taiwanese Folklore Ritual ─ Hsinchuang Dizang Temple’s Lead Generals | Chao-Shiang Li |
33 | Monitoring Marine Areas from the International Space Station: the Case of the Submerged Harbor of Amathus | Daniele Cerra |
34 | A GIS and Remote sensing approach for desertification sensitivity assessment of cultural landscape in Apulia region (Italy) | Mattia Previtali |
35 | Virtual museums and Human-VR- Computer Interaction for Cultural Heritage Application: new levels of interactivity and knowledge of digital models and descriptive geometry | Fabrizio Banfi |
36 | Terrestrial laser scanning and Cad for measuring deformations of cultural heritage structures. case study of El Atik’s minaret in Setif- Algeria-. | Rania Mechiche |
37 | Wrap-up synthesis model from high-quality HBIM complex models, and specifications, to assess Built Cultural Heritage in fragile territories (Arquata del Tronto, earthquake 2016, the church of St. Francesco, IT) | Raffaella Brumana |
Short Papers
A/A
|
Title
|
Contact Author Full Name
|
1 | ESTIA Disaster Management Platform for Cultural Heritage Sites | Adam Doulgerakis |
2 | Artwork Identification in a Museum Environment: A Quantitative Evaluation of Factors Affecting Identification Accuracy | Andreas Lanitis |
3 | Application of Digital Fabrication Technologies in Reproducing of a Wooden Component in Heritage Buildings. | Anna Norina |
4 | Interacting with Cultural Heritage through Shape Representation Techniques in 3D Modeling Environments | Begum Moralioglu |
5 | "Exhibit" - a new tool for creating online narrative-led presentations with images and 3D models using IIIF | Edward Silverton |
6 | Augmented Reality Cultural Route at the XerosRiver Valley, Larnaca, Cyprus | Eleftherios Ioannou |
7 | The Network of the Italian University Museums for the diffusion of the scientific culture | Elena Corradini |
8 | Geographic data inventory in Historic Areas for assessing Climate Change impacts in the HYPERION project | Fotios Barmpas |
9 | Rapid prototyping to increase museum experience and accessibility. Palazzo Mazzonis’ atrium in Turin: the work in progress | Francesca Ronco |
10 | Atlas of the Viennese Avatgardes - Internship | Giada Di Trinca |
11 | Language Independent Searching Tools for Cultural Heritage on the QueryLab Platform | Isabella Gagliardi |
12 | Digital traceological and mechanoscopic methods in the study of the stone surface of historical objects | Jaroslav Valach |
13 | A Survey on Current Heritage Structural Health Monitoring Practices Around the Globe | Laxmi Manisha Gandham |
14 | The Usability of Romanian Open Data in the Development of Tourist Applications | lie Cristian Dorobăț |
15 | Covid -19 and Greek museums. Digitality as a mean of promoting Cultural Heritage during the Coronavirus period. New ways of expression. | Markella-Elpida Tsichla |
16 | Co-designing Digital Engagements with Cultural Heritage Sites in Africa: A research road map for the Brandberg National Monument Area, Namibia | Martha Mosha |
17 | Virtual depot. A dynamic representation of a museum storage facility. | Marzia Loddo |
18 | Photogrammetry for cultural heritage: digital surface reconstruction of molluscan exoskeletons from Eastern Mediterranean | Nafsika C. Andriopoulou |
19 | Mapping Cultural Heritage: CLIO MAP, Montenegro | Olga Pelcer-Vujacic |
20 | Creative and Critical Thinking Approach in Education - The Creative School Project | Pier Giacomo Sola |
21 | The potential of implementing interactive storytelling experience for museums | Saif Alatrash |
22 | Doing more with your Cultural Heritage collections | Sophie Dixon |
23 | Geoinformation technologies for conservation of cultural heritage | Stefan Stamenov |
24 | Numerical Modeling and Modal Analysis of Puranapul an Ancient Arch Bridge | Abhinav Kolla |
25 | The vault with intertwined arches in Castle of Racconigi: 3D digital reconstruction | Fabrizio Natta |
26 | BIM & rapid prototyping for architectural archive heritage | Giulia Bertola |
27 | Underground Built Heritage as catalyser for Community Valorisation | Giuseppe Pace |
28 | Digitizing the Neolithic Hypogeum | Jonathan Barbara |
29 | Reliability Analysis of an Evaluation Experiment on Cultural Websites | Katerina Kabassi |
30 | ANTS: From History of Science to Future of Science | Manolis Wallace |
31 | Cross information improvement for an H-BIM Common Data Environment | Marco Lorenzo Trani |
32 | Digital 3D Modelling for Heritage Research and Education from an Information Studies Perspective | Sander Muenster |
33 | Finite Element Analysis of Ancient Thousand Pillar Temple in Southern India | Somashekhar Reddy |